<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Wealth</title>
	<atom:link href="http://www.myfxwealth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfxwealth.com</link>
	<description>Consistency - Your Key to Success</description>
	<lastBuildDate>Thu, 18 Nov 2010 14:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Success Stories by admin</title>
		<link>http://www.myfxwealth.com/home-1/success-stories/comment-page-1/#comment-47</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Nov 2010 14:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/#comment-47</guid>
		<description>hi my name is masa, 38 yrs old from pakistan...  I just want to take a few moments and share my life experience for the benefit of myself and those of us that have been through the difficult times (which is pretty much all of us!) I was brought up in poverty from a family barely surviving day to day let alone thinking about future prospects and keeping up with Jones. I’ve known people to commit suicide due to their financial circumstances, I’ve known people resort to stealing to survive, I’ve known friends that have worked more than 60 hours a week for less than $100 but something was better than nothing. I opened my eyes to a world that was harsh, cruel and unforgiving. For much of my own life I was barely surviving, working on construction sites toeing bricks and other heavy materials  for less than $30 a day, I hated my life and for much of it suicide seemed like the only respite and way out. You may ask how I am able to communicate all this when all I knew was the difficult life. Well my father (may he rest in peace) made sure that as I was growing up I applied myself to studies, what little was left over was always spent on books or education, strangely it always seemed a waste of time to me, in my mind I was never going to get out of the rat race, survival was my goal. One day through all the hardship and difficulties I got hungry not just for food but for a way out, a way to end my suffering. Little over 6 years ago I came across trading. Some hope arose within me but before I could hope for anything 
I saw that realistically at the time only the wealthy and well off could possibly consider investing in these markets. At the time there was no high speed internet in the area and no reason to believe there would be in the near future. So for the time being I lived on hope attempting to get material that would potentially help me one day. 4 years ago a close friend of mine moved away to the GB and got lucky for himself and me, he came across some winnings and decided to give me some capital, after all he had heard me rattle on about the potential of the good life only if I had the opportunity, So he gave me the capital I needed and since then I’ve not looked back. I’ve not only changed my life but those around me and many more. Well that’s my background I regularly make 60% a month on my account trading no more than 4 hours per day. I have a max limit of 3 losing trades before I walk away for the  day and 2 consecutive losing days before I walk away for the week. Discipline will keep you in this market otherwise FX is a sea full of piranhas. Take your winnings when you can, don’t get greedy because there are always bigger fish in the sea. There’s hope at the end of the tunnel even though it may be an incredibly long tunnel.  Hang in there, if I can make it anybody can

Your friend Masa, Pakistan</description>
		<content:encoded><![CDATA[<p>hi my name is masa, 38 yrs old from pakistan&#8230;  I just want to take a few moments and share my life experience for the benefit of myself and those of us that have been through the difficult times (which is pretty much all of us!) I was brought up in poverty from a family barely surviving day to day let alone thinking about future prospects and keeping up with Jones. I’ve known people to commit suicide due to their financial circumstances, I’ve known people resort to stealing to survive, I’ve known friends that have worked more than 60 hours a week for less than $100 but something was better than nothing. I opened my eyes to a world that was harsh, cruel and unforgiving. For much of my own life I was barely surviving, working on construction sites toeing bricks and other heavy materials  for less than $30 a day, I hated my life and for much of it suicide seemed like the only respite and way out. You may ask how I am able to communicate all this when all I knew was the difficult life. Well my father (may he rest in peace) made sure that as I was growing up I applied myself to studies, what little was left over was always spent on books or education, strangely it always seemed a waste of time to me, in my mind I was never going to get out of the rat race, survival was my goal. One day through all the hardship and difficulties I got hungry not just for food but for a way out, a way to end my suffering. Little over 6 years ago I came across trading. Some hope arose within me but before I could hope for anything<br />
I saw that realistically at the time only the wealthy and well off could possibly consider investing in these markets. At the time there was no high speed internet in the area and no reason to believe there would be in the near future. So for the time being I lived on hope attempting to get material that would potentially help me one day. 4 years ago a close friend of mine moved away to the GB and got lucky for himself and me, he came across some winnings and decided to give me some capital, after all he had heard me rattle on about the potential of the good life only if I had the opportunity, So he gave me the capital I needed and since then I’ve not looked back. I’ve not only changed my life but those around me and many more. Well that’s my background I regularly make 60% a month on my account trading no more than 4 hours per day. I have a max limit of 3 losing trades before I walk away for the  day and 2 consecutive losing days before I walk away for the week. Discipline will keep you in this market otherwise FX is a sea full of piranhas. Take your winnings when you can, don’t get greedy because there are always bigger fish in the sea. There’s hope at the end of the tunnel even though it may be an incredibly long tunnel.  Hang in there, if I can make it anybody can</p>
<p>Your friend Masa, Pakistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Success Stories by admin</title>
		<link>http://www.myfxwealth.com/home-1/success-stories/comment-page-1/#comment-46</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Nov 2010 12:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/#comment-46</guid>
		<description>An email i received from one of my clients. I hope you can learn from his mistakes this is a common problem with trading and a very sad end ... please dont let it happen to you 

Hi Steve, i just want to say thank you for the dashboard and everytime i&#039;ve spoken to you you&#039;ve been very friendly to speak with, i&#039;ve given forex my all, time, energy and money and come out at the other end with nothing to show for it but regret, my own mistakes overleveraging etc, as i&#039;m leaving because i have no more capital to deposit i jus want to say thank you for being one of the few genuine ppl out there who has taken time to try to benefit other people. i wish you all the best for the future and continued success for the dashboard. take care.   Sam</description>
		<content:encoded><![CDATA[<p>An email i received from one of my clients. I hope you can learn from his mistakes this is a common problem with trading and a very sad end &#8230; please dont let it happen to you </p>
<p>Hi Steve, i just want to say thank you for the dashboard and everytime i&#8217;ve spoken to you you&#8217;ve been very friendly to speak with, i&#8217;ve given forex my all, time, energy and money and come out at the other end with nothing to show for it but regret, my own mistakes overleveraging etc, as i&#8217;m leaving because i have no more capital to deposit i jus want to say thank you for being one of the few genuine ppl out there who has taken time to try to benefit other people. i wish you all the best for the future and continued success for the dashboard. take care.   Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dashboard Correlator V1.3 by Trades 3 to 5 November 2010 + 594 pips - Forex Wealth</title>
		<link>http://www.myfxwealth.com/dashboard-download/dashboard-correlator-v1-3-download/comment-page-1/#comment-43</link>
		<dc:creator>Trades 3 to 5 November 2010 + 594 pips - Forex Wealth</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/dashboard-download/dashboard-correlator-v1-3-download/#comment-43</guid>
		<description>[...] NB !! the new version of the dashboard correlator can be downloaded here&#160; http://www.myfxwealth.com/dashboard-download/dashboard-correlator-v1-3-download/ [...]</description>
		<content:encoded><![CDATA[<p>[...] NB !! the new version of the dashboard correlator can be downloaded here&#160; <a href="http://www.myfxwealth.com/dashboard-download/dashboard-correlator-v1-3-download/" rel="nofollow">http://www.myfxwealth.com/dashboard-download/dashboard-correlator-v1-3-download/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades 18 may 2010 + 121 pips by Tweets that mention Trades 18 may 2010 + 121 pips - Forex Wealth -- Topsy.com</title>
		<link>http://www.myfxwealth.com/trades-18-may-2010-121-pips/comment-page-1/#comment-33</link>
		<dc:creator>Tweets that mention Trades 18 may 2010 + 121 pips - Forex Wealth -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 15:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/trades-18-may-2010-121-pips/#comment-33</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades 17 May 2010 +156 pips by Tweets that mention Trades 17 May 2010 +156 pips - Forex Wealth -- Topsy.com</title>
		<link>http://www.myfxwealth.com/trades-17-may-2010-156-pips/comment-page-1/#comment-32</link>
		<dc:creator>Tweets that mention Trades 17 May 2010 +156 pips - Forex Wealth -- Topsy.com</dc:creator>
		<pubDate>Mon, 17 May 2010 21:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/trades-17-may-2010-156-pips/#comment-32</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades 12 may 2010 +291 pips by Tweets that mention Trades 12 May 2010 +291 pips - Forex Wealth -- Topsy.com</title>
		<link>http://www.myfxwealth.com/trades-12-may-2010-291-pips/comment-page-1/#comment-31</link>
		<dc:creator>Tweets that mention Trades 12 May 2010 +291 pips - Forex Wealth -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 May 2010 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/trades-12-may-2010-291-pips/#comment-31</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News 30 April 2010 by Tweets that mention News 30 April 2010 - Forex Wealth -- Topsy.com</title>
		<link>http://www.myfxwealth.com/news-30-april-2010/comment-page-1/#comment-30</link>
		<dc:creator>Tweets that mention News 30 April 2010 - Forex Wealth -- Topsy.com</dc:creator>
		<pubDate>Sat, 01 May 2010 22:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/news-30-april-2010/#comment-30</guid>
		<description>[...] This post was mentioned on Twitter by stephen nefdt. stephen nefdt said: News 30 April 2010: Greece debt crisis growing instability in the markets is raising the possibility that more cou... http://bit.ly/9HiOgC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by stephen nefdt. stephen nefdt said: News 30 April 2010: Greece debt crisis growing instability in the markets is raising the possibility that more cou&#8230; <a href="http://bit.ly/9HiOgC" rel="nofollow">http://bit.ly/9HiOgC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades 26 March 2010 + 78 pips by Tweets that mention Trades 26 March 2010 - Forex Wealth -- Topsy.com</title>
		<link>http://www.myfxwealth.com/trades-26-march-2010/comment-page-1/#comment-29</link>
		<dc:creator>Tweets that mention Trades 26 March 2010 - Forex Wealth -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/trading-archive/trades-26-march-2010#comment-29</guid>
		<description>[...] This post was mentioned on Twitter by stephen nefdt, Stephen Orchard. Stephen Orchard said: RT @forex_wealth: Trades 26 March 2010: Trade Summary Long EJ on a break of 124.00 stop at 123.25 target 124.50 Long EU break of 1.3... http://bit.ly/bZ0a0e [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by stephen nefdt, Stephen Orchard. Stephen Orchard said: RT @forex_wealth: Trades 26 March 2010: Trade Summary Long EJ on a break of 124.00 stop at 123.25 target 124.50 Long EU break of 1.3&#8230; <a href="http://bit.ly/bZ0a0e" rel="nofollow">http://bit.ly/bZ0a0e</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades 16 March 2010 +139 pips by Performance - Forex Wealth</title>
		<link>http://www.myfxwealth.com/trades-16-march-2010/comment-page-1/#comment-28</link>
		<dc:creator>Performance - Forex Wealth</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/trading-archive/trades-16-march-2010#comment-28</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades 17 March 2010 by Performance - Forex Wealth</title>
		<link>http://www.myfxwealth.com/trades-17-march-2010/comment-page-1/#comment-27</link>
		<dc:creator>Performance - Forex Wealth</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfxwealth.com/trading-archive/trades-17-march-2010#comment-27</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

