Detailed Spreadsheet of Performance – Trades October 2008 to May 2010 (Click Here)
| Date | Nett pips | Win/Loss ratio | % Gain | |
| May 10 | 434 | 57.14% | 9.25% | |
| April 10 | 1054 | 85.71% | 19.04% | |
| March 10 | 1316 | 77.14% | 22.64% | |
| February 10 | 680 | 60.00% | 11.70% | |
| January 10 | 1149 | 83.33% | 19.76% | |
| December 09 | 430 | 100.00% | 15.91% | |
| November 09 | 395 | 100.00% | 6.32% | |
| October 09 | 0 | 0 | 0.00% | no manual trading developing automated system |
| September 09 | 259 | 73% | 21.92% | |
| August 09 | 602 | 80% | 32.80% | |
| July 09 | 223 | 67% | 16.90% | |
| June 09 | 38 | 67% | -0.06% | |
| May 09 | 353 | 79% | 28.25% | |
| April 09 | 235 | 63% | 22.70% | |
| March 09 | 416 | 75.% | 36.00% | |
| February 09 | -33 | 50.% | -1.22% | |
| January 09 | 250 | 75.% | 11.40% | |
| December 08 | 962 | 80.% | 35.59% | |
| November 08 | -129 | 58% | -4.77% | |
| October 08 | 1,428 | 100.% | 24.26% | |
Total |
10,062 |
73.76% |
328.38% |

